Where does GoOpti go?
As of October 3, 2026, GoOpti runs on 171 routes listed on Routavio. The busiest is Treviso - Verona, with 23 departures a day.
- Routes listed
- 171
- Countries
- 4
- Modes
- Bus
- Lowest fare seen
- €2 Venice - Verona, seen Sep 24, 2026
Top routes
| From | To | Mode | Travel time | Departures a day | Lowest bus or train fare seen on this route | Search |
|---|---|---|---|---|---|---|
| Milan | Venice | Bus | 2 h 20 min | €7 (seen Sep 24, 2026) | Search | |
| Venice | Milan | Bus | 2 h 30 min | €7 (seen Sep 24, 2026) | Search | |
| Milan | Verona | Bus | 1 h 45 min | €6 (seen Sep 24, 2026) | Search | |
| Zagreb | Ljubljana | Bus | 1 h 45 min | €13 (seen Sep 24, 2026) | Search | |
| Bologna | Venice | Bus | 1 h 10 min | €6 (seen Sep 24, 2026) | Search | |
| Verona | Venice | Bus | 1 h | €7 (seen Sep 24, 2026) | Search | |
| Ljubljana | Zagreb | Bus | 1 h 45 min | €13 (seen Sep 24, 2026) | Search | |
| Verona | Milan | Bus | 1 h 20 min | €5 (seen Sep 24, 2026) | Search | |
| Venice | Ljubljana | Bus | 2 h 40 min | €23 (seen Sep 24, 2026) | Search | |
| Venice | Verona | Bus | 1 h | €2 (seen Sep 24, 2026) | Search | |
| Peschiera del Garda | Venice | Bus | 1 h 10 min | 12 | €7 (seen Sep 24, 2026) | Search |
| Trieste | Milan | Bus | 5 h | €15 (seen Sep 24, 2026) | Search | |
| Bergamo | Milan | Bus | 45 min | €2 (seen Sep 24, 2026) | Search | |
| Venice | Bologna | Bus | 1 h 10 min | €5 (seen Sep 24, 2026) | Search | |
| Milan | Padua | Bus | 1 h 50 min | €8 (seen Sep 24, 2026) | Search | |
| Peschiera del Garda | Milan | Bus | 50 min | €7 (seen Sep 24, 2026) | Search | |
| Padua | Milan | Bus | 2 h | €8 (seen Sep 24, 2026) | Search | |
| Milan | Peschiera del Garda | Bus | 1 h 10 min | €8 (seen Sep 24, 2026) | Search | |
| Milan | Ljubljana | Bus | 5 h 5 min | €25 (seen Sep 24, 2026) | Search | |
| Bergamo | Venice | Bus | 2 h | €13 (seen Sep 24, 2026) | Search | |
| Venice | Trieste | Bus | 1 h 20 min | 10 | €5 (seen Sep 24, 2026) | Search |
| Milan | Trieste | Bus | 6 h | €11 (seen Sep 24, 2026) | Search | |
| Peschiera del Garda | Verona | Bus | 10 min | 20 | €2 (seen Sep 24, 2026) | Search |
| Bergamo | Verona | Bus | 50 min | €6 (seen Sep 24, 2026) | Search | |
| Venice | Peschiera del Garda | Bus | 1 h 10 min | 7 | €7 (seen Sep 24, 2026) | Search |
| Bled | Trieste | Bus | 1 h 55 min | €16 (seen Sep 24, 2026) | Search | |
| Treviso | Ljubljana | Bus | 2 h 20 min | €28 (seen Sep 24, 2026) | Search | |
| Brescia | Venice | Bus | 1 h 40 min | €9 (seen Sep 24, 2026) | Search | |
| Trieste | Bled | Bus | 1 h 55 min | €16 (seen Sep 24, 2026) | Search | |
| Ljubljana | Vienna | Bus | 4 h 15 min | €30 (seen Sep 24, 2026) | Search | |
| Brescia | Milan | Bus | 30 min | €2 (seen Sep 24, 2026) | Search | |
| Milan | Brescia | Bus | 40 min | €2 (seen Sep 24, 2026) | Search | |
| Venice | Treviso | Bus | 10 min | €3 (seen Sep 24, 2026) | Search | |
| Padua | Venice | Bus | 10 min | €2 (seen Sep 24, 2026) | Search | |
| Verona | Peschiera del Garda | Bus | 20 min | 21 | €2 (seen Sep 24, 2026) | Search |
| Venice | Treviso | Bus | 10 min | €2 (seen Oct 3, 2026) | Search | |
| Bergamo | Peschiera del Garda | Bus | 20 min | €3 (seen Sep 7, 2026) | Search | |
| Verona | Padua | Bus | 20 min | €4 (seen Sep 24, 2026) | Search | |
| Treviso | Verona | Bus | 1 h | 23 | €3 (seen Oct 3, 2026) | Search |
| Bled | Zagreb | Bus | 2 h 20 min | 18 | €52 (seen Sep 24, 2026) | Search |
| Milan | Vicenza | Bus | 2 h | €16 (seen Sep 24, 2026) | Search | |
| Zagreb | Bled | Bus | 2 h 30 min | 20 | €54 (seen Sep 24, 2026) | Search |
| Bled | Venice | Bus | 2 h 30 min | 21 | €16 (seen Sep 24, 2026) | Search |
| Treviso | Ljubljana | Bus | 2 h 20 min | €24 (seen Sep 7, 2026) | Search | |
| Ljubljana | Bled | Bus | 45 min | €13 (seen Sep 24, 2026) | Search | |
| Ljubljana | Venice | Bus | 2 h 45 min | €20 (seen Sep 24, 2026) | Search | |
| Trieste | Ljubljana | Bus | 1 h 10 min | €8 (seen Sep 24, 2026) | Search | |
| Ljubljana | Trieste | Bus | 40 min | 13 | €4 (seen Sep 24, 2026) | Search |
| Trieste | Venice | Bus | 1 h 20 min | €4 (seen Sep 10, 2026) | Search | |
| Bled | Ljubljana | Bus | 30 min | €18 (seen Sep 24, 2026) | Search |
More routes by country
Italy
| From | To | Mode | Travel time | Lowest bus or train fare seen on this route |
|---|---|---|---|---|
| Venice | Pula | Bus | 3 h 45 min | €22 (seen Sep 24, 2026) |
| Trieste | Rovinj | Bus | 1 h 45 min | €16 (seen Sep 24, 2026) |
| Bergamo | Brescia | Bus | 1 h | €6 |
| Bergamo | Desenzano del Garda | Bus | 1 h 15 min | €17 |
| Bergamo | Mantua | Bus | 2 h | €101 |
| Bergamo | Padua | Bus | 2 h 30 min | €11 |
| Bergamo | Treviso | Bus | 3 h 15 min | €142 |
| Bergamo | Trieste | Bus | 4 h 15 min | €8 |
| Bergamo | Vicenza | Bus | 2 h 15 min | €10 |
| Bologna | Treviso | Bus | 2 h 30 min | €21 |
| Bologna | Trieste | Bus | 3 h 30 min | €10 |
| Brescia | Verona | Bus | 1 h | €6 |
| Desenzano del Garda | Milan | Bus | 1 h 45 min | €47 |
| Desenzano del Garda | Venice | Bus | 2 h 15 min | €139 |
| Ferrara | Venice | Bus | 1 h 45 min | €10 |
| Mantua | Venice | Bus | 2 h 45 min | €212 |
| Mantua | Verona | Bus | 45 min | €5 |
| Padua | Bologna | Bus | 1 h 45 min | €7 |
| Padua | Ljubljana | Bus | 3 h 45 min | €17 |
| Padua | Trieste | Bus | 2 h | €6 |
| Peschiera del Garda | Bergamo | Bus | 1 h 15 min | €8 |
| Treviso | Bergamo | Bus | 3 h | €18 |
| Treviso | Bologna | Bus | 2 h 30 min | €22 |
| Treviso | Padua | Bus | 1 h | €5 |
| Treviso | Trieste | Bus | 1 h 30 min | €31 |
| Trieste | Bologna | Bus | 3 h 30 min | €10 |
| Trieste | Padua | Bus | 2 h | €5 |
| Trieste | Piran | Bus | 1 h 30 min | €31 |
| Trieste | Pula | Bus | 2 h 15 min | €15 |
| Trieste | Rijeka | Bus | 2 h 45 min | €8 |
| Trieste | Treviso | Bus | 2 h 15 min | €31 |
| Trieste | Verona | Bus | 3 h | €6 |
| Udine | Trieste | Bus | 45 min | €4 |
| Udine | Venice | Bus | 1 h 45 min | €8 |
| Venice | Brescia | Bus | 2 h 30 min | €13 |
| Venice | Padua | Bus | 1 h | €2 |
| Venice | Rijeka | Bus | 4 h | €12 |
| Venice | Udine | Bus | 1 h 45 min | €8 |
| Venice | Umag | Bus | 3 h | €16 |
| Venice | Vicenza | Bus | 1 h 15 min | €5 |
| Verona | Brescia | Bus | 1 h | €5 |
| Verona | Desenzano del Garda | Bus | 45 min | €65 |
| Verona | Mantua | Bus | 39 min | €4 |
| Verona | Treviso | Bus | 2 h 45 min | €105 |
| Verona | Trieste | Bus | 3 h | €5 |
| Vicenza | Bergamo | Bus | 2 h 15 min | €11 |
| Vicenza | Venice | Bus | 1 h 15 min | €5 |
| Conegliano | Venice | Bus | 1 h | €43 |
| Pordenone | Venice | Bus | 1 h 15 min | €41 |
| Trieste | Koper | Bus | 1 h 15 min | €10 |
| Venice | Koper | Bus | 2 h 30 min | €13 |
| Venice | Pordenone | Bus | 1 h 30 min | €73 |
| Padua | Bergamo | Bus | 2 h 30 min | €13 |
| Trieste | Bergamo | Bus | 4 h 45 min | €19 |
| Verona | Ljubljana | Bus | 4 h 45 min | €17 |
Croatia
| From | To | Mode | Travel time | Lowest bus or train fare seen on this route |
|---|---|---|---|---|
| Pula | Venice | Bus | 4 h 10 min | €23 (seen Sep 24, 2026) |
| Rovinj | Venice | Bus | 3 h 25 min | €22 (seen Sep 24, 2026) |
| Rovinj | Trieste | Bus | 1 h 55 min | €14 (seen Sep 24, 2026) |
| Pula | Trieste | Bus | 1 h 55 min | €16 (seen Sep 24, 2026) |
| Poreč | Trieste | Bus | 1 h 25 min | €10 (seen Sep 24, 2026) |
| Dramalj | Opatija | Bus | 1 h | €12 |
| Dramalj | Rijeka | Bus | 45 min | €5 |
| Dramalj | Zagreb | Bus | 2 h 30 min | €13 |
| Opatija | Dramalj | Bus | 1 h | €12 |
| Opatija | Rijeka | Bus | 1 h | €6 |
| Opatija | Šmrika | Bus | 1 h | €12 |
| Opatija | Zagreb | Bus | 2 h 45 min | €11 |
| Pula | Ljubljana | Bus | 3 h 45 min | €26 |
| Rijeka | Dramalj | Bus | 45 min | €5 |
| Rijeka | Opatija | Bus | 1 h | €6 |
| Rijeka | Pula | Bus | 1 h 45 min | €8 |
| Rijeka | Šmrika | Bus | 45 min | €5 |
| Rijeka | Zagreb | Bus | 2 h 30 min | €6 |
| Šmrika | Opatija | Bus | 1 h | €12 |
| Šmrika | Rijeka | Bus | 45 min | €5 |
| Šmrika | Zagreb | Bus | 2 h 30 min | €13 |
| Zagreb | Dramalj | Bus | 2 h 30 min | €13 |
| Zagreb | Novo Mesto | Bus | 1 h 15 min | €15 |
| Zagreb | Opatija | Bus | 2 h 45 min | €12 |
| Zagreb | Rijeka | Bus | 2 h 30 min | €6 |
| Zagreb | Šmrika | Bus | 2 h 30 min | €13 |
| Poreč | Ljubljana | Bus | 2 h 45 min | €18 |
| Poreč | Venice | Bus | 3 h 30 min | €16 |
| Pula | Rovinj | Bus | 33 min | €6 |
| Rijeka | Trieste | Bus | 2 h 30 min | €8 |
| Rijeka | Venice | Bus | 4 h | €14 |
| Rovinj | Pula | Bus | 1 h | €6 |
| Umag | Venice | Bus | 3 h 15 min | €16 |
| Vrsar | Poreč | Bus | 30 min | €7 |
| Vrsar | Pula | Bus | 1 h | €4 |
| Zagreb | Klagenfurt | Bus | 3 h 15 min | €113 |
| Zagreb | Maribor | Bus | 2 h 15 min | €11 |
| Zagreb | Velika Gorica | Bus | 30 min | €10 |
| Rijeka | Moscenicka Draga | Bus | 1 h | €6 |
| Opatija | Trieste | Bus | 2 h 15 min | €12 |
Slovenia
| From | To | Mode | Travel time | Lowest bus or train fare seen on this route |
|---|---|---|---|---|
| Ljubljana | Milan | Bus | 7 h | €20 (seen Sep 24, 2026) |
| Ljubljana | Treviso | Bus | 2 h 20 min | €16 (seen Sep 24, 2026) |
| Ljubljana | Treviso | Bus | 2 h 20 min | €16 (seen Sep 24, 2026) |
| Ljubljana | Novo Mesto | Bus | 1 h 30 min | €26 |
| Ljubljana | Pula | Bus | 5 h 3 min | €21 |
| Novo Mesto | Ljubljana | Bus | 1 h 30 min | €26 |
| Novo Mesto | Zagreb | Bus | 1 h 15 min | €14 |
| Bled | Vienna | Bus | 5 h 45 min | €140 |
| Ljubljana | Bergamo | Bus | 5 h 45 min | €21 |
| Ljubljana | Bologna | Bus | 5 h 15 min | €21 |
| Ljubljana | Maribor | Bus | 1 h 45 min | €54 |
| Ljubljana | Padua | Bus | 4 h 15 min | €18 |
| Ljubljana | Piran | Bus | 2 h | €41 |
| Ljubljana | Poreč | Bus | 2 h 45 min | €16 |
| Ljubljana | Umag | Bus | 2 h 30 min | €18 |
| Ljubljana | Verona | Bus | 4 h 45 min | €14 |
| Maribor | Graz | Bus | 1 h 30 min | €7 |
| Maribor | Ljubljana | Bus | 2 h | €49 |
| Maribor | Venice | Bus | 5 h 15 min | €19 |
| Maribor | Zagreb | Bus | 2 h 30 min | €11 |
| Piran | Trieste | Bus | 1 h 30 min | €30 |
| Piran | Venice | Bus | 2 h 45 min | €49 |
| Koper | Ljubljana | Bus | 1 h 45 min | €34 |
| Koper | Trieste | Bus | 1 h | €10 |
| Ljubljana | Koper | Bus | 1 h 45 min | €41 |
| Piran | Koper | Bus | 30 min | €50 |
Cities served
Bergamo · Bled · Bologna · Brescia · Conegliano · Desenzano del Garda · Dramalj · Ferrara · Graz · Klagenfurt · Koper · Ljubljana · Mantua · Maribor · Milan · Moscenicka Draga · Novo Mesto · Opatija · Padua · Peschiera del Garda · Piran · Pordenone · Poreč · Pula · Rijeka · Rovinj · Šmrika · Treviso · Trieste · Udine · Umag · Velika Gorica · Venice · Verona · Vicenza · Vienna · Vrsar · Zagreb
Which routes does GoOpti serve?
GoOpti serves 171 routes we list, including Milan - Venice, Venice - Milan, Milan - Verona.
In how many countries does GoOpti operate?
Our timetable data shows GoOpti in 4 countries.