Where does ALSA go?
As of October 3, 2026, ALSA runs on 504 routes listed on Routavio. The busiest is Málaga - Granada, with 48 departures a day.
- Routes listed
- 504
- Countries
- 3
- Modes
- Bus
- Lowest fare seen
- €3 Oviedo - Avilés, seen Nov 9, 2026
Top routes
| From | To | Mode | Travel time | Departures a day | Lowest bus or train fare seen on this route | Search |
|---|---|---|---|---|---|---|
| Madrid | Barcelona | Bus | 5 h 50 min | 11 | €17 (seen Nov 20, 2026) | Search |
| Barcelona | Madrid | Bus | 5 h 50 min | 11 | €17 (seen Nov 20, 2026) | Search |
| Madrid | Alicante | Bus | 4 h | 6 | €8 (seen Nov 20, 2026) | Search |
| Alicante | Madrid | Bus | 3 h 50 min | 6 | €9 (seen Nov 20, 2026) | Search |
| Valencia | Barcelona | Bus | 3 h 10 min | 21 | €9 (seen Nov 20, 2026) | Search |
| Barcelona | Valencia | Bus | 3 h 20 min | 20 | €28 (seen Nov 20, 2026) | Search |
| Madrid | Zaragoza | Bus | 2 h 50 min | 14 | €9 (seen Nov 20, 2026) | Search |
| Zaragoza | Madrid | Bus | 2 h 50 min | 13 | €11 (seen Nov 20, 2026) | Search |
| Madrid | Toledo | Bus | 10 min | 40 | Search | |
| Barcelona | Zaragoza | Bus | 3 h 20 min | 17 | €10 (seen Nov 20, 2026) | Search |
| Seville | Granada | Bus | 2 h 30 min | 4 | €22 (seen Nov 20, 2026) | Search |
| Málaga | Barcelona | Bus | 10 h 40 min | 8 | €66 (seen Nov 20, 2026) | Search |
| Zaragoza | Barcelona | Bus | 3 h | 18 | €9 (seen Nov 20, 2026) | Search |
| Barcelona | Málaga | Bus | 10 h 50 min | 6 | €70 (seen Nov 20, 2026) | Search |
| Alicante | Valencia | Bus | 1 h 10 min | 18 | €14 (seen Nov 20, 2026) | Search |
| Madrid | A Coruña | Bus | 5 h 40 min | 2 | €12 (seen Nov 20, 2026) | Search |
| A Coruña | Madrid | Bus | 5 h 30 min | 4 | €23 (seen Nov 20, 2026) | Search |
| Málaga | Granada | Bus | 1 h 30 min | 48 | €15 (seen Nov 20, 2026) | Search |
| Seville | Cádiz | Bus | 1 h | 4 | €18 (seen Nov 20, 2026) | Search |
| Madrid | Oviedo | Bus | 4 h 10 min | 16 | €15 (seen Nov 20, 2026) | Search |
| Madrid | Valladolid | Bus | 2 h | 15 | €6 (seen Nov 20, 2026) | Search |
| Granada | Barcelona | Bus | 9 h 20 min | 8 | €54 (seen Nov 20, 2026) | Search |
| Granada | Seville | Bus | 2 h 30 min | 4 | €21 (seen Nov 20, 2026) | Search |
| Bilbao | Madrid | Bus | 4 h 5 min | 12 | €36 (seen Nov 20, 2026) | Search |
| Barcelona | Alicante | Bus | 5 h 30 min | 13 | €27 (seen Nov 20, 2026) | Search |
| Valencia | Alicante | Bus | 1 h 10 min | 17 | €14 (seen Nov 20, 2026) | Search |
| Madrid | León | Bus | 3 h 20 min | 17 | €14 (seen Nov 20, 2026) | Search |
| Madrid | Gijón-Sanz Crespo | Bus | 4 h 10 min | 15 | €10 (seen Nov 20, 2026) | Search |
| Valladolid | Madrid | Bus | 1 h 50 min | 15 | €6 (seen Nov 20, 2026) | Search |
| Oviedo | Madrid | Bus | 4 h 20 min | 13 | €17 (seen Nov 20, 2026) | Search |
| Granada | Málaga | Bus | 1 h 10 min | 38 | €15 (seen Nov 20, 2026) | Search |
| Madrid | Santander | Bus | 4 h 20 min | 6 | €38 (seen Nov 20, 2026) | Search |
| León | Madrid | Bus | 3 h 20 min | 12 | €13 (seen Nov 20, 2026) | Search |
| Madrid | Granada | Bus | 4 h | 11 | €22 (seen Nov 20, 2026) | Search |
| Madrid | Logroño | Bus | 3 h 30 min | 8 | €21 (seen Nov 20, 2026) | Search |
| Gijón-Sanz Crespo | Madrid | Bus | 4 h 30 min | 12 | €17 (seen Nov 20, 2026) | Search |
| Santander | Madrid | Bus | 3 h 50 min | 6 | €35 (seen Nov 20, 2026) | Search |
| Cádiz | Seville | Bus | 1 h | 5 | €18 (seen Nov 16, 2026) | Search |
| Logroño | Madrid | Bus | 3 h 30 min | 7 | €21 (seen Nov 20, 2026) | Search |
| Bilbao | Barcelona | Bus | 5 h 40 min | 3 | €34 (seen Nov 20, 2026) | Search |
| Granada | Madrid | Bus | 3 h 50 min | 11 | €23 (seen Nov 20, 2026) | Search |
| Elche | Madrid | Bus | 3 h 40 min | 3 | €17 (seen Nov 20, 2026) | Search |
| Toledo | Madrid | Bus | 10 min | 40 | Search | |
| Madrid | Burgos | Bus | 2 h 20 min | 12 | €18 (seen Nov 20, 2026) | Search |
| Milan | Nice | Bus | 5 h 5 min | €21 (seen Nov 20, 2026) | Search | |
| Barcelona | Logroño | Bus | 5 h | 11 | €38 (seen Nov 20, 2026) | Search |
| Santiago-Turístico | Madrid | Bus | 7 h 55 min | 4 | €13 (seen Nov 20, 2026) | Search |
| Burgos | Madrid | Bus | 2 h 10 min | 12 | €18 (seen Nov 20, 2026) | Search |
| Madrid | Elche | Bus | 4 h | 3 | €17 (seen Nov 20, 2026) | Search |
| Madrid | Murcia | Bus | 3 h 40 min | 9 | €17 (seen Nov 20, 2026) | Search |
More routes by country
Spain
| From | To | Mode | Travel time | Lowest bus or train fare seen on this route |
|---|---|---|---|---|
| Madrid | Lugo | Bus | 5 h 10 min | €18 (seen Nov 20, 2026) |
| Barcelona | Castellón de la Plana | Bus | 2 h 40 min | €27 (seen Nov 20, 2026) |
| Vitoria-Gasteiz | Madrid | Bus | 3 h 40 min | €28 (seen Nov 20, 2026) |
| Castellón de la Plana | Barcelona | Bus | 3 h 10 min | €31 (seen Nov 20, 2026) |
| Murcia | Madrid | Bus | 3 h 40 min | €17 (seen Nov 20, 2026) |
| Madrid | Vitoria-Gasteiz | Bus | 3 h 40 min | €27 (seen Nov 20, 2026) |
| Algeciras | Málaga | Bus | 1 h | €21 (seen Nov 20, 2026) |
| Villena | Madrid | Bus | 3 h 20 min | €34 (seen Nov 20, 2026) |
| Lugo | Madrid | Bus | 4 h 30 min | €19 (seen Nov 20, 2026) |
| Barcelona | Valladolid | Bus | 7 h 25 min | €48 (seen Nov 20, 2026) |
| Valladolid | Barcelona | Bus | 7 h 49 min | €50 (seen Nov 20, 2026) |
| Alicante | Málaga | Bus | 5 h 10 min | €38 (seen Nov 20, 2026) |
| Barcelona | Tarragona | Bus | 20 min | |
| Alicante | Barcelona | Bus | 5 h | €26 (seen Nov 20, 2026) |
| Valencia | Granada | Bus | 5 h 20 min | €47 (seen Nov 20, 2026) |
| Barcelona | Oviedo | Bus | 11 h 45 min | €49 (seen Nov 20, 2026) |
| Madrid | Palencia | Bus | 2 h 50 min | €8 (seen Nov 20, 2026) |
| Granada | Valencia | Bus | 4 h 40 min | €47 (seen Nov 20, 2026) |
| León | Barcelona | Bus | 8 h 9 min | €56 (seen Nov 20, 2026) |
| Madrid | Bilbao | Bus | 3 h 50 min | €30 (seen Nov 20, 2026) |
| Tarragona | Barcelona | Bus | 30 min | |
| Tarragona | Valencia | Bus | 2 h 30 min | €24 (seen Nov 20, 2026) |
| Barcelona | Vitoria-Gasteiz | Bus | 4 h 40 min | €35 (seen Nov 20, 2026) |
| Madrid | Santiago-Turístico | Bus | 6 h 10 min | €11 (seen Nov 20, 2026) |
| Málaga | Algeciras | Bus | 1 h | €21 (seen Nov 20, 2026) |
| A Coruña | Barcelona | Bus | 15 h 15 min | €57 (seen Nov 20, 2026) |
| Barcelona | Granada | Bus | 9 h 8 min | €54 (seen Nov 20, 2026) |
| Vitoria-Gasteiz | Barcelona | Bus | 5 h 10 min | €41 (seen Nov 20, 2026) |
| Alicante | Valladolid | Bus | 8 h 30 min | €59 (seen Nov 20, 2026) |
| Málaga | Almería | Bus | 1 h 20 min | |
| Almería | Málaga | Bus | 2 h 10 min | €18 (seen Nov 9, 2026) |
| Madrid | Villena | Bus | 3 h 30 min | €34 (seen Nov 20, 2026) |
| Logroño | Barcelona | Bus | 4 h 30 min | €32 (seen Nov 20, 2026) |
| Madrid | San Sebastián-Donostia | Bus | 4 h 30 min | €33 (seen Nov 20, 2026) |
| Valencia | Murcia | Bus | 2 h 10 min | €17 (seen Nov 20, 2026) |
| Torrelavega | Madrid | Bus | 3 h 50 min | €35 (seen Nov 20, 2026) |
| Cartagena | Madrid | Bus | 4 h 10 min | €36 (seen Nov 20, 2026) |
| Madrid | Ponferrada | Bus | 3 h 30 min | €33 (seen Nov 20, 2026) |
| Barcelona | A Coruña | Bus | 15 h 10 min | €50 (seen Nov 20, 2026) |
| Oviedo | Barcelona | Bus | 8 h 20 min | €53 (seen Nov 20, 2026) |
| Barcelona | León | Bus | 8 h 2 min | €48 (seen Nov 20, 2026) |
| Madrid | Torrelavega | Bus | 4 h 30 min | €37 (seen Nov 20, 2026) |
| Palencia | Madrid | Bus | 3 h 15 min | €14 (seen Nov 20, 2026) |
| Alicante | Murcia | Bus | 20 min | |
| Madrid | Albacete-Los Llanos | Bus | 2 h 10 min | €8 (seen Nov 20, 2026) |
| Ponferrada | Madrid | Bus | 3 h 40 min | €36 (seen Nov 20, 2026) |
| Murcia | Valencia | Bus | 2 h | €17 (seen Nov 20, 2026) |
| Algeciras | Barcelona | Bus | 12 h 40 min | €93 (seen Nov 20, 2026) |
| Bilbao | Santander | Bus | 40 min | €9 (seen Nov 20, 2026) |
| Málaga | Valencia | Bus | 6 h 50 min | €53 (seen Nov 20, 2026) |
| Barcelona | Bilbao | Bus | 6 h 30 min | €31 (seen Nov 20, 2026) |
| Ferrol | Madrid | Bus | 5 h 20 min | €28 (seen Nov 20, 2026) |
| Logroño | Zaragoza | Bus | 1 h 35 min | €13 (seen Nov 20, 2026) |
| Córdoba-Julio Anguita | Granada | Bus | 2 h 40 min | €7 (seen Nov 20, 2026) |
| Valencia | Málaga | Bus | 5 h 40 min | €48 (seen Nov 20, 2026) |
| Seville | Córdoba-Julio Anguita | Bus | 1 h 20 min | €6 (seen Nov 20, 2026) |
| Valladolid | Alicante | Bus | 6 h 40 min | €59 (seen Nov 20, 2026) |
| Murcia | Cartagena | Bus | 10 min | |
| Almería | Seville | Bus | 4 h 10 min | €46 (seen Nov 20, 2026) |
| Zamora | Barcelona | Bus | 12 h | €59 (seen Nov 9, 2026) |
| Ourense | Vigo | Bus | 50 min | €9 (seen Nov 20, 2026) |
| Santander | Bilbao | Bus | 40 min | €9 (seen Nov 20, 2026) |
| Barcelona | Algeciras | Bus | 12 h 40 min | €105 (seen Nov 18, 2026) |
| Castellón de la Plana | Valencia | Bus | 30 min | €9 (seen Nov 20, 2026) |
| A Coruña | Vigo | Bus | 1 h 10 min | €15 (seen Nov 20, 2026) |
| Oviedo | Málaga | Bus | 14 h | €99 (seen Nov 9, 2026) |
| Vigo | A Coruña | Bus | 1 h 30 min | €15 (seen Nov 20, 2026) |
| Burgos | León | Bus | 1 h 40 min | €24 (seen Nov 9, 2026) |
| Salamanca | Valladolid | Bus | 1 h | €15 (seen Nov 20, 2026) |
| Santander | Barcelona | Bus | 6 h 30 min | €54 (seen Nov 18, 2026) |
| Valencia | Castellón de la Plana | Bus | 30 min | €9 (seen Nov 20, 2026) |
| Elche | Valencia | Bus | 1 h 20 min | €13 (seen Nov 20, 2026) |
| Vigo | Ourense | Bus | 50 min | €9 (seen Nov 18, 2026) |
| Málaga | Jaén | Bus | 2 h 20 min | €26 (seen Nov 18, 2026) |
| Valladolid | Salamanca | Bus | 1 h 10 min | €13 (seen Nov 20, 2026) |
| Zaragoza | Calatayud | Bus | 40 min | €8 (seen Nov 20, 2026) |
| San Sebastián-Donostia | Madrid | Bus | 4 h 20 min | €33 (seen Nov 20, 2026) |
| Burgos | Barcelona | Bus | 6 h 40 min | €45 (seen Nov 20, 2026) |
| Madrid | Calatayud | Bus | 2 h 20 min | €16 (seen Nov 20, 2026) |
| Bilbao | Oviedo | Bus | 2 h 50 min | €23 (seen Nov 20, 2026) |
| Cartagena | Murcia | Bus | 10 min | |
| Málaga | Tarragona | Bus | 9 h 50 min | €101 (seen Nov 20, 2026) |
| Alicante | Oviedo | Bus | 10 h 30 min | €82 (seen Nov 20, 2026) |
| Granada | Córdoba-Julio Anguita | Bus | 2 h | €7 (seen Nov 18, 2026) |
| León | Alicante | Bus | 10 h 5 min | €71 (seen Nov 9, 2026) |
| Granada | Alicante | Bus | 3 h 20 min | €28 (seen Nov 20, 2026) |
| Zamora | Málaga | Bus | 11 h 50 min | |
| Alicante | León | Bus | 9 h | €71 (seen Nov 9, 2026) |
| Albacete-Los Llanos | Madrid | Bus | 2 h 30 min | €8 (seen Nov 20, 2026) |
| Palencia | Barcelona | Bus | 9 h 40 min | |
| Valladolid | Santander | Bus | 3 h 15 min | €17 (seen Nov 9, 2026) |
| Zaragoza | Burgos | Bus | 2 h 50 min | €22 (seen Nov 18, 2026) |
| Barcelona | Palencia | Bus | 9 h 35 min | €58 (seen Nov 9, 2026) |
| Madrid | Soria | Bus | 2 h 20 min | €20 (seen Nov 20, 2026) |
| Almería | Valencia | Bus | 7 h | €39 (seen Nov 18, 2026) |
| Avilés | Madrid | Bus | 4 h 30 min | €21 (seen Nov 18, 2026) |
| Alicante | Castellón de la Plana | Bus | 2 h 30 min | €28 (seen Nov 18, 2026) |
| A Coruña | Ourense | Bus | 1 h 50 min | €17 (seen Nov 18, 2026) |
| Valencia | Tarragona | Bus | 2 h 30 min | €24 (seen Nov 20, 2026) |
| Madrid | Avilés | Bus | 4 h 10 min | €20 (seen Nov 18, 2026) |
| Córdoba-Julio Anguita | Málaga | Bus | 1 h 20 min | €4 (seen Nov 18, 2026) |
| Valencia | Elche | Bus | 1 h 20 min | €13 (seen Nov 18, 2026) |
| Pontevedra | A Coruña | Bus | 1 h 10 min | €13 (seen Nov 9, 2026) |
| León | Oviedo | Bus | 1 h 20 min | €11 (seen Nov 9, 2026) |
| Tarragona | Granada | Bus | 8 h | €87 (seen Nov 9, 2026) |
| Soria | Madrid | Bus | 2 h 10 min | €20 (seen Nov 20, 2026) |
| Calatayud | Barcelona | Bus | 3 h 30 min | €26 (seen Nov 18, 2026) |
| Algeciras | Granada | Bus | 2 h 20 min | €22 (seen Nov 9, 2026) |
| Granada | Tarragona | Bus | 8 h 20 min | €87 (seen Nov 9, 2026) |
| Calatayud | Zaragoza | Bus | 40 min | €8 (seen Nov 9, 2026) |
| Lugo | Barcelona | Bus | 13 h 50 min | €84 (seen Nov 18, 2026) |
| León | Salamanca | Bus | 2 h | €15 (seen Nov 9, 2026) |
| Cádiz | Granada | Bus | 3 h 10 min | €47 (seen Nov 18, 2026) |
| Málaga | Oviedo | Bus | 14 h 20 min | |
| Málaga | Alicante | Bus | 4 h 30 min | €38 (seen Nov 20, 2026) |
| Jaén | Valencia | Bus | 4 h 50 min | €51 (seen Nov 9, 2026) |
| Oviedo | Valladolid | Bus | 2 h 50 min | €23 (seen Nov 9, 2026) |
| Oviedo | Alicante | Bus | 10 h 20 min | €82 (seen Nov 18, 2026) |
| León | Gijón-Sanz Crespo | Bus | 1 h 20 min | €14 (seen Nov 9, 2026) |
| Barcelona | Murcia | Bus | 6 h 20 min | €50 (seen Nov 20, 2026) |
| Madrid | Miranda de Ebro | Bus | 3 h 30 min | €31 (seen Nov 20, 2026) |
| Elche | Málaga | Bus | 4 h 10 min | €51 (seen Nov 9, 2026) |
| Madrid | Mieres-Puente | Bus | 4 h 40 min | €14 (seen Nov 9, 2026) |
| León | Zaragoza | Bus | 4 h 20 min | €40 (seen Nov 9, 2026) |
| Zaragoza | Santander | Bus | 3 h 50 min | €34 (seen Nov 9, 2026) |
| Zaragoza | León | Bus | 6 h 15 min | €40 (seen Nov 9, 2026) |
| Valladolid | León | Bus | 1 h 30 min | €13 (seen Nov 9, 2026) |
| Tarragona | Murcia | Bus | 4 h 30 min | €57 (seen Nov 9, 2026) |
| Vigo | Pontevedra | Bus | 10 min | |
| Granada | Algeciras | Bus | 3 h | €33 (seen Nov 18, 2026) |
| Tarragona | Alicante | Bus | 3 h 40 min | €48 (seen Nov 18, 2026) |
| Gijón-Sanz Crespo | León | Bus | 1 h 30 min | €14 (seen Nov 9, 2026) |
| Granada | Cádiz | Bus | 3 h 10 min | €47 (seen Nov 18, 2026) |
| Tarragona | Málaga | Bus | 9 h 40 min | €101 (seen Nov 9, 2026) |
| Burgos | Logroño | Bus | 1 h 20 min | €9 (seen Nov 9, 2026) |
| Salamanca | León | Bus | 1 h 50 min | €14 (seen Nov 9, 2026) |
| Jaén | Málaga | Bus | 1 h 50 min | €26 (seen Nov 18, 2026) |
| Vigo | Zamora | Bus | 4 h 55 min | €30 (seen Nov 9, 2026) |
| Salamanca | Oviedo | Bus | 3 h | €20 (seen Nov 9, 2026) |
| A Coruña | Ferrol | Bus | 10 min | €5 (seen Nov 9, 2026) |
| Santander | Oviedo | Bus | 1 h 40 min | €16 (seen Nov 9, 2026) |
| Ciudad Real | Toledo | Bus | 1 h 10 min | €12 (seen Nov 9, 2026) |
| Valencia | Cartagena | Bus | 2 h 40 min | €27 (seen Nov 9, 2026) |
| Madrid | Valdepeñas | Bus | 1 h 50 min | €22 (seen Nov 20, 2026) |
| Valdepeñas | Madrid | Bus | 1 h 40 min | €21 (seen Nov 20, 2026) |
| Santander | Valladolid | Bus | 2 h 30 min | €17 (seen Nov 9, 2026) |
| Salamanca | Málaga | Bus | 9 h 10 min | €68 (seen Nov 16, 2026) |
| León | Valladolid | Bus | 1 h 30 min | €13 (seen Nov 18, 2026) |
| Barcelona | Almansa | Bus | 5 h | €49 (seen Nov 18, 2026) |
| Madrid | Hendaye | Bus | 4 h 40 min | |
| Vitoria-Gasteiz | Oviedo | Bus | 4 h 45 min | €29 (seen Nov 9, 2026) |
| Burgos | Valladolid | Bus | 1 h 20 min | €15 (seen Nov 9, 2026) |
| Vigo | Oviedo | Bus | 4 h 10 min | €52 (seen Nov 9, 2026) |
| Málaga | Salamanca | Bus | 6 h 30 min | €68 (seen Nov 18, 2026) |
| Murcia | Barcelona | Bus | 5 h 40 min | €50 (seen Nov 20, 2026) |
| Castellón de la Plana | Málaga | Bus | 8 h | €81 (seen Nov 18, 2026) |
| Oviedo | León | Bus | 1 h 10 min | €11 (seen Nov 9, 2026) |
| Bilbao | San Sebastián-Donostia | Bus | 1 h | €9 (seen Nov 9, 2026) |
| Zaragoza | Oviedo | Bus | 6 h 30 min | €49 (seen Nov 9, 2026) |
| Bilbao | Logroño | Bus | 1 h 10 min | €7 (seen Nov 9, 2026) |
| Madrid | Monforte de Lemos | Bus | 10 h 13 min | €49 (seen Nov 9, 2026) |
| Barcelona | Zamora | Bus | 12 h 5 min | €70 (seen Nov 20, 2026) |
| Pontevedra | Vigo | Bus | 10 min | |
| San Sebastián-Donostia | Pamplona | Bus | 50 min | €11 (seen Nov 18, 2026) |
| Hendaye | Madrid | Bus | 6 h 40 min | |
| Castellón de la Plana | Tarragona | Bus | 1 h 50 min | €20 (seen Nov 9, 2026) |
| Valencia | Jaén | Bus | 4 h 20 min | €51 (seen Nov 20, 2026) |
| Murcia | Águilas | Bus | 20 min | |
| Pontevedra | Zamora | Bus | 4 h 40 min | |
| Zamora | Ourense | Bus | 3 h 10 min | €22 (seen Nov 9, 2026) |
| Barcelona | Calatayud | Bus | 4 h 10 min | €26 (seen Nov 9, 2026) |
| A Coruña | Zaragoza | Bus | 30 h 50 min | €68 (seen Nov 9, 2026) |
| Vitoria-Gasteiz | Valladolid | Bus | 2 h 40 min | €23 (seen Nov 9, 2026) |
| Murcia | Castellón de la Plana | Bus | 3 h 10 min | €36 (seen Nov 9, 2026) |
| Tarragona | Castellón de la Plana | Bus | 1 h 50 min | €20 (seen Nov 9, 2026) |
| León | Burgos | Bus | 1 h 30 min | €24 (seen Nov 9, 2026) |
| Valladolid | Burgos | Bus | 1 h 20 min | €15 (seen Nov 9, 2026) |
| Almería | Jaén | Bus | 2 h 10 min | €22 (seen Nov 9, 2026) |
| Gijón-Sanz Crespo | Oviedo | Bus | 20 min | €3 (seen Nov 9, 2026) |
| León | Lugo | Bus | 2 h 30 min | €22 (seen Nov 9, 2026) |
| Oviedo | Zaragoza | Bus | 6 h 20 min | €49 (seen Nov 18, 2026) |
| Murcia | Tarragona | Bus | 4 h 40 min | €56 (seen Nov 18, 2026) |
| León | Santander | Bus | 4 h 45 min | €18 (seen Nov 9, 2026) |
| Zamora | Zaragoza | Bus | 8 h | |
| San Sebastián-Donostia | Bilbao | Bus | 50 min | |
| Cáceres | Salamanca | Bus | 2 h | €20 (seen Nov 9, 2026) |
| A Coruña | Valladolid | Bus | 3 h 50 min | |
| A Coruña | Pontevedra | Bus | 2 h | €13 (seen Nov 9, 2026) |
| Valladolid | Vitoria-Gasteiz | Bus | 2 h | €23 (seen Nov 9, 2026) |
| Oviedo | Ourense | Bus | 5 h | €37 (seen Nov 9, 2026) |
| A Coruña | León | Bus | 3 h 20 min | €31 (seen Nov 9, 2026) |
| Burgos | Santander | Bus | 1 h 50 min | €17 (seen Nov 9, 2026) |
| Lugo | Bilbao | Bus | 4 h 20 min | €56 (seen Nov 9, 2026) |
| Madrid | Tolosa | Bus | 3 h 40 min | €44 (seen Nov 9, 2026) |
| Oviedo | Salamanca | Bus | 3 h 10 min | €20 (seen Nov 9, 2026) |
| Valencia | Alcoi | Bus | 40 min | €12 (seen Nov 16, 2026) |
| Toledo | Ciudad Real | Bus | 1 h 10 min | €12 (seen Nov 18, 2026) |
| Gijón-Sanz Crespo | Málaga | Bus | 14 h 30 min | €102 (seen Nov 9, 2026) |
| Almería | Cádiz | Bus | 5 h 40 min | €64 (seen Nov 9, 2026) |
| Granada | Guadix | Bus | 40 min | |
| Villena | Alicante | Bus | 10 min | |
| Valladolid | Cáceres | Bus | 2 h 10 min | €30 (seen Nov 9, 2026) |
| Mérida | Cáceres | Bus | 40 min | €6 (seen Nov 9, 2026) |
| Logroño | León | Bus | 3 h 20 min | €25 (seen Nov 9, 2026) |
| Plasencia | Cáceres | Bus | 40 min | |
| Monforte de Lemos | Madrid | Bus | 4 h 50 min | |
| Granada | Antequera | Bus | 40 min | €11 (seen Nov 9, 2026) |
| Almansa | Valencia | Bus | 1 h | €13 (seen Nov 9, 2026) |
| A Coruña | Ponferrada | Bus | 2 h 20 min | €21 (seen Nov 9, 2026) |
| Madrid | Cartagena | Bus | 4 h 10 min | €36 (seen Nov 20, 2026) |
| Ponferrada | Lugo | Bus | 1 h 10 min | €12 (seen Nov 9, 2026) |
| A Coruña | Oviedo | Bus | 2 h 40 min | €31 (seen Nov 9, 2026) |
| Ferrol | A Coruña | Bus | 10 min | €5 (seen Nov 9, 2026) |
| Elche | Murcia | Bus | 10 min | |
| Bilbao | Miranda de Ebro | Bus | ||
| Águilas | Murcia | Bus | 20 min | |
| Zamora | Pontevedra | Bus | 5 h 20 min | |
| Logroño | Oviedo | Bus | 4 h 10 min | €35 (seen Nov 9, 2026) |
| Almansa | Barcelona | Bus | 4 h 20 min | €49 (seen Nov 9, 2026) |
| Oviedo | Vitoria-Gasteiz | Bus | 3 h 40 min | |
| Zaragoza | Bilbao | Bus | 3 h 30 min | €25 (seen Nov 20, 2026) |
| Málaga | Antequera | Bus | 10 min | |
| Ponferrada | León | Bus | 1 h 10 min | €11 (seen Nov 9, 2026) |
| Málaga | Zamora | Bus | 10 h 10 min | |
| Murcia | Elche | Bus | 10 min | |
| Vitoria-Gasteiz | Burgos | Bus | 50 min | €11 (seen Nov 9, 2026) |
| Salamanca | Cáceres | Bus | 2 h 20 min | €20 (seen Nov 9, 2026) |
| Ciudad Real | Granada | Bus | 2 h 40 min | €19 (seen Nov 9, 2026) |
| Torrelavega | Valladolid | Bus | 2 h 10 min | €15 (seen Nov 9, 2026) |
| Zaragoza | Logroño | Bus | 1 h 50 min | €13 (seen Nov 20, 2026) |
| Badajoz | Cáceres | Bus | 1 h | €11 (seen Nov 9, 2026) |
| Beasain | Madrid | Bus | 3 h 50 min | €42 (seen Nov 9, 2026) |
| Gijón-Sanz Crespo | Alicante | Bus | 12 h 20 min | |
| Lugo | Valladolid | Bus | 3 h 20 min | €36 (seen Nov 9, 2026) |
| Villena | Valencia | Bus | 50 min | €6 (seen Nov 9, 2026) |
| Badajoz | Salamanca | Bus | 3 h 10 min | €32 (seen Nov 9, 2026) |
| Alicante | Tarragona | Bus | 4 h 10 min | €48 (seen Nov 20, 2026) |
| Pamplona | San Sebastián-Donostia | Bus | 1 h 10 min | €11 (seen Nov 9, 2026) |
| Madrid | La Roda de Albacete | Bus | 1 h 50 min | |
| Cáceres | Oviedo | Bus | 6 h 30 min | |
| Valencia | Villena | Bus | 1 h 10 min | |
| Pontevedra | Ourense | Bus | 50 min | €9 (seen Nov 9, 2026) |
| Valencia | Almansa | Bus | 50 min | |
| Albacete-Los Llanos | Alicante | Bus | 1 h 20 min | |
| Avilés | Santander | Bus | 1 h 40 min | |
| Murcia | Alicante | Bus | 20 min | |
| Zamora | Valladolid | Bus | 50 min | |
| Vitoria-Gasteiz | Palencia | Bus | 2 h 10 min | €19 (seen Nov 9, 2026) |
| Oviedo | Gijón-Sanz Crespo | Bus | 20 min | €3 (seen Nov 9, 2026) |
| Santander | Burgos | Bus | 2 h | €17 (seen Nov 9, 2026) |
| Hellín | Cartagena | Bus | 1 h 20 min | |
| Logroño | Vitoria-Gasteiz | Bus | 30 min | €3 (seen Nov 9, 2026) |
| Cáceres | Cádiz | Bus | 3 h 10 min | €32 (seen Nov 9, 2026) |
| Logroño | Haro | Bus | 10 min | |
| Santander | Logroño | Bus | 2 h 20 min | €25 (seen Nov 9, 2026) |
| Burgos | Oviedo | Bus | 4 h 30 min | €25 (seen Nov 9, 2026) |
| Ponferrada | A Coruña | Bus | 1 h 50 min | €21 (seen Nov 9, 2026) |
| Guadix | Granada | Bus | 20 min | |
| Alicante | Villena | Bus | 20 min | |
| Cáceres | Mérida | Bus | 30 min | €6 (seen Nov 9, 2026) |
| Zaragoza | Zamora | Bus | 8 h | |
| Albacete-Los Llanos | Elche | Bus | 1 h 20 min | €15 (seen Nov 16, 2026) |
| Antequera | Málaga | Bus | 10 min | |
| Vigo | Lugo | Bus | 2 h | |
| Vigo | Ponferrada | Bus | 3 h 10 min | €26 (seen Nov 9, 2026) |
| Almería | Granada | Bus | 1 h 10 min | €14 (seen Nov 20, 2026) |
| Ourense | Pontevedra | Bus | 50 min | €9 (seen Nov 9, 2026) |
| Valencia | Ontinyent | Bus | 40 min | |
| A Coruña | Lugo | Bus | 40 min | €5 (seen Nov 9, 2026) |
| Murcia | Hellín | Bus | 1 h | |
| Ontinyent | Valencia | Bus | 40 min | €10 (seen Nov 9, 2026) |
| Córdoba-Julio Anguita | Seville | Bus | 1 h 30 min | €6 (seen Nov 20, 2026) |
| Palencia | Santander | Bus | 1 h 40 min | €14 (seen Nov 9, 2026) |
| Hellín | Murcia | Bus | 20 min | |
| Andújar | Seville | Bus | 2 h | €22 (seen Nov 9, 2026) |
| Lugo | Pontevedra | Bus | 2 h | |
| Tolosa | Vitoria-Gasteiz | Bus | 30 min | €9 (seen Nov 9, 2026) |
| Avilés | León | Bus | 1 h 30 min | €14 (seen Nov 9, 2026) |
| Palencia | Burgos | Bus | 50 min | €5 (seen Nov 9, 2026) |
| Barcelona | Santander | Bus | 7 h 40 min | €51 (seen Nov 9, 2026) |
